
Powerful Reciprocating Jaw-Type Excavator Bucket with Removable Sides for both Pulverizing and Crushing Construction & Demolition Waste.
CRUSHING VALUE RANGE OF EXCAVATOR BUCKETS

| CV 8 | CV 15 | CV 20 | CV 28 | |
|---|---|---|---|---|
| Recom. Excavator Size ( Tons ) | < 8T | < 15 T | < 20 T | < 28 T |
| Weight ( Kg ) | 800 | 1500 | 2000 | 2800 |
| Opening Width (mm) | 660 | 780 | 990 | 1160 |
| Opening Height (mm) | 500 | 580 | 650 | 650 |
| Capacity (litres) | 200 | 400 | 600 | 900 |
| Output Adjustment (mm) | 25–100 | 25-100 | 25-100 | 25-125 |
| Average Crushing Force (Kg/sq mt) | 400600 | 400600 | 400600 | 400600 |
| Max. Capacity (Tons/Hr) | 15 | 30 | 40 | 50 |
| Removable Sides | 2 | 2 | 2 | 2 |
The Crushing Value Range of High Quality Excavator Attachments is specifically designed to provide the best possible solution to the on-site crushing requirements for construction and demolition contractors at a time where regulation states that certain planned redevelopment is conditional upon construction and demolition waste being recycled in situ.
For more information art@lucasplant.co.uk
Contact ARTHUR on 01206 233311 or 07957 861785




ŠALPS 2010